24-hour TSP Monitoring Results                            
Station AM6                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Apr-15 17:03 03-Apr-15 17:03 Cloudy 2.9353 3.0904 14949.03 14973.03 24.00 1.22 1.22 1.22 88 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5836
08-Apr-15 17:53 09-Apr-15 17:53 Cloudy 2.9324 3.0717 14976.03 15000.03 24.00 1.22 1.22 1.22 79 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5840
13-Apr-15 12:06 14-Apr-15 12:06 Sunny 2.9283 3.0907 15003.03 15027.03 24.00 1.22 1.22 1.22 92 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5844
16-Apr-15 16:16 17-Apr-15 16:16 Cloudy 2.9260 3.0262 15030.03 15054.03 24.00 1.22 1.22 1.22 57 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5848
22-Apr-15 17:15 23-Apr-15 17:15 Cloudy 2.9416 3.1001 15057.03 15081.03 24.00 1.22 1.22 1.22 90 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5876
28-Apr-15 11:36 29-Apr-15 11:36 Sunny 2.9368 3.0798 15084.03 15108.03 24.00 1.22 1.22 1.22 81 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 5880
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress GMW GS 2310 (S/N 1254 )  
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress 1254  
    01-Jan-00 00:00           0.00       #DIV/0! 196 260 Construction work in progress 1254  
                      Min. 57          
                      Max. 92          
                      Average 81